Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:25:59 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 4.4 | 0% | 0.0% |
19:56:39 Apr 1st | DMR TS1 | (GPS) | TG 313932 | Net | 5.2 | 0% | 0.0% |
19:54:08 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 6.2 | 0% | 0.0% |
19:16:16 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 4.4 | 0% | 0.0% |
19:13:59 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
18:22:41 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 1.2 | 0% | 0.0% |
18:00:59 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
17:27:25 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
16:42:24 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
16:00:21 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 14.3 | 0% | 0.0% |
15:40:22 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
15:14:30 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 1.4 | 0% | 0.0% |
13:03:09 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.0% |
12:47:16 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
10:54:44 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 4.0 | 0% | 0.0% |
10:29:36 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 5.2 | 0% | 0.0% |
05:57:37 Apr 1st | DMR TS2 | (GPS) | TG 3139 | Net | 3.0 | 0% | 0.0% |
04:18:15 Apr 1st | D-Star | WR8ABC/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
01:36:14 Apr 1st | DMR TS1 | (GPS) | TG 313932 | Net | 1.6 | 0% | 0.0% |
23:08:43 Mar 31st | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:19:29 Mar 31st | DMR TS2 | (GPS) | TG 4000 | RF | 0.7 | 0.9% | S9+50dB (-43 dBm) |