Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:07:47 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
15:56:58 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.0% |
15:50:46 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 5.9 | 18% | 1.1% |
15:50:34 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 12.7 | 0% | 0.0% |
15:50:08 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 9.4 | 0% | 0.0% |
15:42:35 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.0% |
14:17:20 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 10.9 | 0% | 0.0% |
14:03:00 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
13:40:14 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 4.4 | 0% | 0.0% |
10:47:17 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 32.5 | 0% | 0.0% |
07:51:39 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 2.0 | 54% | 2.3% |
04:30:57 Nov 20th | D-Star | WR8ABC/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
23:20:17 Nov 19th | DMR TS2 | (GPS) | TG 3139 | Net | 1.6 | 0% | 0.0% |
22:41:55 Nov 19th | DMR TS2 | (GPS) | TG 3139 | Net | 3.0 | 0% | 0.0% |
20:32:15 Nov 19th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
17:00:48 Nov 19th | DMR TS2 | (GPS) | TG 3139 | Net | 7.1 | 10% | 0.0% |
16:53:28 Nov 19th | DMR TS2 | (GPS) | TG 3139 | Net | 9.8 | 0% | 0.0% |
16:49:51 Nov 19th | DMR TS2 | (GPS) | TG 3139 | Net | 2.3 | 0% | 0.0% |
15:16:57 Nov 19th | DMR TS2 | (GPS) | TG 3139 | Net | 8.8 | 0% | 0.0% |
15:15:51 Nov 19th | DMR TS1 | (GPS) | TG 93 | Net | 17.4 | 4% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:00:55 Nov 19th | DMR TS1 | (GPS) | TG 93 | RF | 13.3 | 0.6% | S9+50dB (-43 dBm) |