Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:17:38 Nov 21st | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
23:52:22 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 1.9 | 0% | 0.0% |
23:50:21 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.0% |
20:37:40 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
20:28:16 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 1.2 | 0% | 0.0% |
20:09:04 Nov 20th | DMR TS1 | (GPS) | TG 313932 | RF | 2.9 | 0% | 0.1% |
20:06:34 Nov 20th | DMR TS1 | (GPS) | TG 313932 | Net | 4.8 | 0% | 0.0% |
20:06:15 Nov 20th | DMR TS1 | (GPS) | TG 313932 | Net | 2.0 | 54% | 0.0% |
20:03:46 Nov 20th | DMR TS1 | (GPS) | TG 313932 | Net | 5.8 | 0% | 0.0% |
20:03:26 Nov 20th | DMR TS1 | (GPS) | TG 313932 | Net | 0.8 | 0% | 0.0% |
19:56:54 Nov 20th | DMR TS1 | (GPS) | TG 313932 | Net | 0.8 | 0% | 0.0% |
19:42:22 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
19:39:51 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 1.6 | 0% | 0.0% |
18:49:01 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.0% |
17:07:47 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
15:56:58 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.0% |
15:50:46 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 5.9 | 18% | 1.1% |
15:50:34 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 12.7 | 0% | 0.0% |
15:50:08 Nov 20th | DMR TS2 | (GPS) | TG 3139 | Net | 9.4 | 0% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:09:04 Nov 20th | DMR TS1 | (GPS) | TG 313932 | RF | 2.9 | 0.1% | S9+50dB (-43 dBm) |