Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:33:53 Jan 19th | DMR TS2 | (GPS) | TG 3139 | RF | 2.5 | 0% | 0.3% |
04:34:30 Jan 19th | D-Star | WR8ABC/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
22:58:29 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 1.2 | 0% | 0.1% |
21:39:51 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 2.3 | 0% | 0.0% |
21:34:33 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
21:34:29 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 17.0 | 0% | 0.0% |
21:25:13 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 1.6 | 0% | 0.0% |
20:12:58 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 1.6 | 0% | 0.0% |
18:49:19 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 1.2 | 60% | 3.8% |
18:19:44 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
16:07:15 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 4.1 | 0% | 0.0% |
15:38:52 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
15:31:56 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 0% | 1.2% |
15:23:31 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 2.6 | 0% | 0.8% |
15:08:28 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
14:57:36 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 18.0 | 0% | 0.0% |
14:16:38 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
13:59:52 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 1.6 | 0% | 0.0% |
13:16:32 Jan 18th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
12:22:08 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.5% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
07:33:53 Jan 19th | DMR TS2 | (GPS) | TG 3139 | RF | 2.5 | 0.3% | S9+50dB (-43 dBm) |
15:31:56 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 1.4 | 1.2% | S9+50dB (-43 dBm) |
12:22:08 Jan 18th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.5% | S9+50dB (-43 dBm) |