Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:29:44 Mar 23rd | DMR TS2 | (GPS) | TG 3139 | Net | 2.3 | 0% | 0.1% |
21:19:44 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
21:19:13 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
19:09:33 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
18:16:14 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.0% |
18:07:26 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
18:07:16 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.2% |
13:15:18 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
13:14:58 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 6.6 | 0% | 0.1% |
13:11:22 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 2.4 | 0% | 0.0% |
12:42:38 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
12:03:43 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
11:20:39 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 1.6 | 0% | 0.0% |
10:37:27 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
10:19:12 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
10:19:10 Mar 22nd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
10:14:53 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.0% |
08:57:56 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
08:13:13 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 1.6 | 0% | 0.0% |
08:01:55 Mar 22nd | DMR TS2 | (GPS) | TG 3139 | Net | 1.5 | 52% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
10:19:10 Mar 22nd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |