Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:25:12 Feb 18th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
09:41:01 Feb 18th | DMR TS2 | (GPS) | TG 3139 | Net | 0.1 | 0% | 0.0% |
08:08:19 Feb 18th | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.0% |
05:03:39 Feb 18th | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.0% |
04:17:23 Feb 18th | D-Star | WR8ABC/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
00:31:10 Feb 18th | DMR TS2 | (GPS) | TG 3139 | Net | 4.0 | 0% | 0.0% |
23:11:46 Feb 17th | DMR TS2 | (GPS) | TG 3139 | Net | 0.2 | 0% | 2.1% |
22:04:11 Feb 17th | DMR TS2 | (GPS) | TG 3139 | Net | 1.6 | 38% | 0.0% |
21:46:16 Feb 17th | DMR TS2 | 4000 | K8CSA | Net | 1.0 | 0% | 0.0% |
21:46:12 Feb 17th | DMR TS2 | (GPS) | TG 4000 | RF | 2.5 | 0% | 1.1% |
21:41:00 Feb 17th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
21:33:26 Feb 17th | DMR TS2 | (GPS) | TG 3139 | Net | 1.9 | 0% | 0.0% |
21:20:34 Feb 17th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
21:09:34 Feb 17th | DMR TS2 | (GPS) | TG 3139 | Net | 45.8 | 0% | 0.0% |
21:08:45 Feb 17th | DMR TS2 | (GPS) | TG 3139 | Net | 21.0 | 0% | 0.2% |
21:07:48 Feb 17th | DMR TS2 | (GPS) | TG 3139 | Net | 7.7 | 0% | 0.0% |
21:06:32 Feb 17th | DMR TS2 | (GPS) | TG 3139 | Net | 5.2 | 4% | 0.0% |
21:06:23 Feb 17th | DMR TS2 | (GPS) | TG 3139 | Net | 9.5 | 0% | 0.0% |
21:00:18 Feb 17th | DMR TS2 | (GPS) | TG 3139 | Net | 7.0 | 0% | 0.0% |
21:00:10 Feb 17th | DMR TS2 | (GPS) | TG 3139 | Net | 0.3 | 0% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:46:12 Feb 17th | DMR TS2 | (GPS) | TG 4000 | RF | 2.5 | 1.1% | S9+50dB (-43 dBm) |