Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:49:56 Oct 3rd | DMR TS2 | (GPS) | TG 3139 | Net | TX 6+ sec | ||
09:49:48 Oct 3rd | DMR TS2 | (GPS) | TG 3139 | Net | 24.2 | 0% | 0.0% |
09:42:56 Oct 3rd | DMR TS2 | (GPS) | TG 3139 | Net | 5.2 | 0% | 0.0% |
07:05:27 Oct 3rd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
06:13:40 Oct 3rd | DMR TS2 | (GPS) | TG 3139 | Net | 2.3 | 0% | 0.1% |
05:37:17 Oct 3rd | D-Star | WR8ABC/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
20:17:26 Oct 2nd | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
20:12:11 Oct 2nd | DMR TS1 | (GPS) | TG 313932 | RF | 6.8 | 0% | 0.1% |
20:08:23 Oct 2nd | DMR TS1 | (GPS) | TG 313932 | Net | 66.7 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:12:11 Oct 2nd | DMR TS1 | (GPS) | TG 313932 | RF | 6.8 | 0.1% | S9+50dB (-43 dBm) |